
Den skotske cupen 2025-26Skottland

Glasgow University
Airdrie · Albert Bartlett Stadium · 2/2 kamper registrert
Tabell86. plass
Poeng0 p
Målforskjell-4
Form siste 5ST


Airdrie · Albert Bartlett Stadium · 2/2 kamper registrert
| # | Lag | K | S | U | T | M | MF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Auchinleck Talbot |
| 3 |
| 3 |
| 0 |
| 0 |
| 9-2 |
| +7 |
| 9 |
| SSS |
| 2 | Camelon Juniors | 3 | 3 | 0 | 0 | 5-2 | +3 | 9 | SSS |
| 3 | Clydebank | 3 | 2 | 0 | 1 | 8-3 | +5 | 6 | SST |
| 4 | Annan Athletic | 2 | 2 | 0 | 0 | 7-2 | +5 | 6 | SS |
| 5 | Banks O' Dee | 3 | 2 | 0 | 1 | 7-2 | +5 | 6 | SST |
| 6 | Tranent Juniors | 3 | 2 | 0 | 1 | 7-2 | +5 | 6 | SST |
| 7 | Stranraer | 2 | 2 | 0 | 0 | 6-1 | +5 | 6 | SS |
| 8 | Elgin City | 2 | 2 | 0 | 0 | 6-3 | +3 | 6 | SS |
| 9 | Brechin | 3 | 2 | 0 | 1 | 6-4 | +2 | 6 | SST |
| 10 | Bonnyrigg Rose Athletic | 3 | 2 | 0 | 1 | 5-3 | +2 | 6 | SST |
| 11 | Spartans | 2 | 2 | 0 | 0 | 4-2 | +2 | 6 | SS |
| 12 | Linlithgow Rose | 3 | 2 | 0 | 1 | 5-4 | +1 | 6 | SST |
| 13 | Buckie Thistle | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 | SST |
| 14 | Clachnacuddin | 3 | 2 | 0 | 1 | 5-5 | 0 | 6 | SST |
| 15 | Turriff United | 3 | 2 | 0 | 1 | 4-5 | -1 | 6 | SST |
| 16 | Wick Academy | 2 | 1 | 1 | 0 | 5-0 | +5 | 4 | SU |
| 17 | Benburb | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 | SUT |
| 18 | Airdrie United | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 | S |
| 19 | Stirling University | 2 | 1 | 0 | 1 | 6-3 | +3 | 3 | ST |
| 20 | Johnstone Burgh | 2 | 1 | 0 | 1 | 4-1 | +3 | 3 | ST |
| 21 | Stenhousemuir | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | S |
| 22 | Ayr Utd | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | S |
| 23 | Montrose | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | S |
| 24 | Gretna 2008 | 2 | 1 | 0 | 1 | 5-3 | +2 | 3 | ST |
| 25 | Cumbernauld Colts | 2 | 1 | 0 | 1 | 4-2 | +2 | 3 | ST |
| 26 | Queen's Park | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | S |
| 27 | Arbroath | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | S |
| 28 | Kelty Hearts | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | S |
| 29 | Partick | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | S |
| 30 | Ross County | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | S |
| 31 | Caledonian Braves | 2 | 1 | 0 | 1 | 5-4 | +1 | 3 | ST |
| 32 | Deveronvale | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | ST |
| 33 | Musselburgh Athletic | 2 | 1 | 0 | 1 | 3-2 | +1 | 3 | ST |
| 34 | Nairn County | 2 | 1 | 0 | 1 | 3-2 | +1 | 3 | ST |
| 35 | Cove Rangers | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | S |
| 36 | Dunfermline | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | S |
| 37 | Inverness CT | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | S |
| 38 | Raith Rovers | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | S |
| 39 | East Stirlingshire | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | ST |
| 40 | Edinburgh City | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | ST |
| 41 | Sauchie Juniors | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | ST |
| 42 | Stirling Albion | 2 | 1 | 0 | 1 | 6-7 | -1 | 3 | ST |
| 43 | Dundonald Bluebell | 2 | 1 | 0 | 1 | 4-5 | -1 | 3 | ST |
| 44 | Tayport | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | ST |
| 45 | Bo'ness Athletic | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | ST |
| 46 | Forfar Athletic | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | ST |
| 47 | Formartine United | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | ST |
| 48 | Dumbarton | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | ST |
| 49 | Dundee North End | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | ST |
| 50 | Glenafton Athletic | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 | ST |
| 51 | Fraserburgh | 2 | 1 | 0 | 1 | 1-4 | -3 | 3 | ST |
| 52 | Morton | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | U |
| 53 | Peterhead | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | U |
| 54 | Civil Service Strollers | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | T |
| 55 | Clyde | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | T |
| 56 | Coldstream | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | T |
| 57 | Invergordon | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | T |
| 58 | Albion Rovers | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 59 | Broxburn Athletic | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 60 | Cowdenbeath | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 61 | Cumnock Juniors | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 62 | East Kilbride | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 63 | Gala Fairydean Rovers | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 64 | Hill Of Beath Hawthorn | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 65 | Keith | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 66 | Kilwinning Rangers | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 67 | Lossiemouth | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 68 | Queen of the South | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 69 | ST Johnstone | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 70 | Strathspey Thistle | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | T |
| 71 | Alloa Athletic | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | T |
| 72 | Brora Rangers | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | T |
| 73 | Darvel | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | T |
| 74 | Huntly | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | T |
| 75 | Lochee United | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | T |
| 76 | Newtongrange Star | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | T |
| 77 | Berwick Rangers | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | T |
| 78 | Bonnyton Thistle | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | T |
| 79 | East Fife | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | T |
| 80 | Forres Mechanics | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | T |
| 81 | Inverurie Loco Works | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | T |
| 82 | Bo'ness United | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | T |
| 83 | Pollok | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | T |
| 84 | Burntisland Shipyard | 1 | 0 | 0 | 1 | 2-6 | -4 | 0 | T |
| 85 | Carluke Rovers | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | T |
| 86 | Glasgow University | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | T |
| 87 | Hamilton Academical | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | T |
| 88 | Jeanfield Swifts | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | T |
| 89 | Threave Rovers | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | T |
| 90 | Rothes | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | T |

Dette er første versjon av lagets faktaside. Kampdata, turneringer, resultater og tropp fylles ut etter hvert som dekningen utvides.