
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Blaenavon Blues.
Ingen ny kamp er registrert for Pontyclun.
Blaenavon Blues vant 4–2. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Gresford Athletic | 2 | +13 | 6 | – |
| 2 | Penrhiwceiber Rangers | 2 | +9 | 6 | – |
| 3 | Trearddur Bay | 2 | +9 | 6 | – |
| 4 | Caerau (Ely) | 2 | +8 | 6 | – |
| 5 | Dolgellau Athletic | 2 | +6 | 6 | – |
| 6 | Blaenavon Blues | 2 | +5 | 6 | ↑19 |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.
Cardiff Draconians |
| 2 |
| +4 |
| 6 |
| ↓1 |
| 8 | Glynneath Town | 2 | +4 | 6 | ↓1 |
| 9 | Port Talbot Town | 2 | +3 | 6 | ↓1 |
| 10 | Rhyl | 2 | +3 | 6 | ↓1 |
| 11 | Bangor 1876 | 2 | +6 | 4 | ↓1 |
| 12 | Cambrian & Clydach | 2 | +6 | 4 | ↓1 |
| 13 | Llanefydd | 2 | +4 | 4 | ↓1 |
| 14 | Denbigh Town | 2 | +3 | 4 | ↓1 |
| 15 | Llantwit Major | 2 | +2 | 4 | ↓1 |
| 16 | Penrhyncoch | 2 | +2 | 4 | ↓1 |
| 17 | Trefelin | 1 | +5 | 3 | ↓1 |
| 18 | Barry Town | 1 | +5 | 3 | ↓1 |
| 19 | Colwyn Bay | 1 | +5 | 3 | ↓1 |
| 20 | Penybont | 1 | +5 | 3 | ↓1 |
| 21 | Caersws | 2 | +4 | 3 | ↓1 |
| 22 | Cardiff MET | 1 | +4 | 3 | ↓1 |
| 23 | Carmarthen Town | 1 | +4 | 3 | ↓1 |
| 24 | Airbus UK | 1 | +3 | 3 | ↓1 |
| 25 | Treowen Stars | 1 | +3 | 3 | ↓1 |
| 26 | Caernarfon Town | 1 | +3 | 3 | ↑1 |
| 27 | Flint Town United | 1 | +3 | 3 | ↑1 |
| 28 | GAP Connah S Quay FC | 1 | +3 | 3 | ↑1 |
| 29 | Llandudno | 1 | +3 | 3 | ↑1 |
| 30 | llanelli AFC | 1 | +3 | 3 | ↑1 |
| 31 | Rhostyllen | 2 | +2 | 3 | ↑1 |
| 32 | Newport City | 1 | +2 | 3 | ↑1 |
| 33 | Pontypridd Town | 1 | +2 | 3 | ↑1 |
| 34 | Holyhead Hotspur | 2 | +1 | 3 | ↑1 |
| 35 | Pontyclun | 2 | +1 | 3 | ↓9 |
| 36 | Cefn Cribwr | 2 | +1 | 3 | – |
| 37 | Brickfield Rangers | 2 | +1 | 3 | – |
| 38 | Holywell | 1 | +1 | 3 | – |
| 39 | The New Saints | 1 | +1 | 3 | – |
| 40 | Dinas Powys | 2 | 0 | 3 | – |
| 41 | Caldicot Town | 2 | 0 | 3 | – |
| 42 | Llwydcoed | 2 | -1 | 3 | – |
| 43 | Afan Lido | 2 | -1 | 3 | – |
| 44 | Bow Street | 2 | -1 | 3 | – |
| 45 | Taffs Well | 2 | -3 | 3 | – |
| 46 | Swansea University | 2 | -4 | 3 | – |
| 47 | Kinmel Bay | 2 | -4 | 3 | – |
| 48 | Cwmbran Town | 2 | 0 | 2 | – |
| 49 | Porthmadog | 3 | -3 | 2 | – |
| 50 | Ynyshir Albions | 1 | 0 | 1 | – |
| 51 | Cwmbach Royal Stars | 1 | 0 | 1 | – |
| 52 | Ruthin Town | 1 | 0 | 1 | – |
| 53 | Cwm Welfare AFC | 1 | 0 | 1 | – |
| 54 | Ammanford AFC | 1 | 0 | 1 | – |
| 55 | Guilsfield | 1 | 0 | 1 | – |
| 56 | Welshpool Town | 1 | 0 | 1 | – |
| 57 | Buckley Town | 1 | 0 | 1 | – |
| 58 | Garden Village | 2 | -2 | 1 | – |
| 59 | Penygraig United FC | 2 | -2 | 1 | – |
| 60 | Morriston Town | 2 | -3 | 1 | – |
| 61 | Broughton United FC | 2 | -6 | 1 | – |
| 62 | Goytre United | 2 | -6 | 1 | – |
| 63 | Llanrug United | 2 | -9 | 1 | – |
| 64 | Pill AFC | 0 | 0 | 0 | – |
| 65 | Evans & Williams | 1 | -1 | 0 | – |
| 66 | Abercarn United | 1 | -1 | 0 | – |
| 67 | Abertillery Excelsiors AFC | 1 | -1 | 0 | – |
| 68 | Llanfair United | 1 | -1 | 0 | – |
| 69 | Mold Alexandra | 1 | -1 | 0 | – |
| 70 | Seven Sisters Onllwyn | 1 | -1 | 0 | – |
| 71 | Cefn Albion | 1 | -2 | 0 | – |
| 72 | Cwmbran Celtic | 1 | -2 | 0 | – |
| 73 | Afan United | 1 | -2 | 0 | – |
| 74 | Caerphilly Athletic | 1 | -2 | 0 | – |
| 75 | Lliswerry | 1 | -2 | 0 | – |
| 76 | NFA | 1 | -2 | 0 | – |
| 77 | Pwllheli | 1 | -2 | 0 | – |
| 78 | Tredegar Town | 1 | -2 | 0 | – |
| 79 | Baglan Dragons | 1 | -2 | 0 | – |
| 80 | CPD Sychdyn United | 1 | -2 | 0 | – |
| 81 | Nefyn United | 1 | -3 | 0 | – |
| 82 | Canton Liberal | 1 | -3 | 0 | – |
| 83 | Rhayader Town | 1 | -3 | 0 | – |
| 84 | Tata Steel | 1 | -3 | 0 | – |
| 85 | Bala Town | 1 | -3 | 0 | – |
| 86 | Berriew | 1 | -3 | 0 | – |
| 87 | Flint Mountain | 1 | -3 | 0 | – |
| 88 | Haverfordwest County AFC | 1 | -3 | 0 | – |
| 89 | Newtown AFC | 1 | -3 | 0 | – |
| 90 | Saltney Town | 1 | -4 | 0 | – |
| 91 | Llanberis | 1 | -4 | 0 | – |
| 92 | Trethomas Bluebirds | 1 | -4 | 0 | – |
| 93 | Forden United | 1 | -4 | 0 | – |
| 94 | Queens Park | 1 | -5 | 0 | – |
| 95 | Hawarden Rangers | 1 | -5 | 0 | – |
| 96 | Aberystwyth Town | 1 | -5 | 0 | – |
| 97 | Briton Ferry | 1 | -5 | 0 | – |
| 98 | Penydarren BGC | 1 | -5 | 0 | – |
| 99 | St Asaph City | 1 | -6 | 0 | – |
| 100 | Pentwynmawr Athletic | 1 | -7 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.