
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Llanrug United.
Gresford Athletic vant 9–0. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Gresford Athletic | 2 | +13 | 6 | ↑12 |
| 2 | Caerau (Ely) | 2 | +8 | 6 | ↓1 |
| 3 | Port Talbot Town | 2 | +3 | 6 | ↓1 |
| 4 | Cambrian & Clydach | 2 | +6 | 4 | ↓1 |
| 5 | Denbigh Town | 2 | +3 | 4 | ↓1 |
| 6 | Llantwit Major | 2 | +2 | 4 | ↓1 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.
| 7 |
Penrhiwceiber Rangers |
| 1 |
| +7 |
| 3 |
| ↓1 |
| 8 | Bangor 1876 | 1 | +6 | 3 | ↓1 |
| 9 | Dolgellau Athletic | 1 | +5 | 3 | ↓1 |
| 10 | Caersws | 1 | +5 | 3 | ↓1 |
| 11 | Barry Town | 1 | +5 | 3 | ↓1 |
| 12 | Colwyn Bay | 1 | +5 | 3 | ↓1 |
| 13 | Penybont | 1 | +5 | 3 | ↓1 |
| 14 | Cardiff MET | 1 | +4 | 3 | – |
| 15 | Carmarthen Town | 1 | +4 | 3 | – |
| 16 | Llanefydd | 1 | +4 | 3 | – |
| 17 | Holyhead Hotspur | 1 | +4 | 3 | – |
| 18 | Rhostyllen | 1 | +3 | 3 | – |
| 19 | Blaenavon Blues | 1 | +3 | 3 | – |
| 20 | Pontyclun | 1 | +3 | 3 | – |
| 21 | Flint Town United | 1 | +3 | 3 | – |
| 22 | GAP Connah S Quay FC | 1 | +3 | 3 | – |
| 23 | Llandudno | 1 | +3 | 3 | – |
| 24 | Trearddur Bay | 1 | +3 | 3 | – |
| 25 | llanelli AFC | 1 | +3 | 3 | – |
| 26 | Cardiff Draconians | 1 | +2 | 3 | – |
| 27 | Brickfield Rangers | 1 | +2 | 3 | – |
| 28 | Caldicot Town | 1 | +2 | 3 | – |
| 29 | Dinas Powys | 1 | +2 | 3 | – |
| 30 | Glynneath Town | 1 | +2 | 3 | – |
| 31 | Llwydcoed | 1 | +2 | 3 | – |
| 32 | Pontypridd Town | 1 | +2 | 3 | – |
| 33 | Rhyl | 1 | +2 | 3 | – |
| 34 | Penrhyncoch | 1 | +2 | 3 | – |
| 35 | Cefn Cribwr | 2 | +1 | 3 | – |
| 36 | Swansea University | 1 | +1 | 3 | – |
| 37 | Afan Lido | 2 | -1 | 3 | – |
| 38 | Bow Street | 2 | -1 | 3 | – |
| 39 | Taffs Well | 2 | -3 | 3 | – |
| 40 | Kinmel Bay | 2 | -4 | 3 | – |
| 41 | Cwmbran Town | 2 | 0 | 2 | – |
| 42 | Ynyshir Albions | 1 | 0 | 1 | – |
| 43 | Cwmbach Royal Stars | 1 | 0 | 1 | – |
| 44 | Garden Village | 1 | 0 | 1 | – |
| 45 | Ruthin Town | 1 | 0 | 1 | ↑1 |
| 46 | Cwm Welfare AFC | 1 | 0 | 1 | ↑1 |
| 47 | Penygraig United FC | 1 | 0 | 1 | ↑1 |
| 48 | Ammanford AFC | 1 | 0 | 1 | ↑1 |
| 49 | Broughton United FC | 1 | 0 | 1 | ↑1 |
| 50 | Welshpool Town | 1 | 0 | 1 | ↑1 |
| 51 | Porthmadog | 2 | -3 | 1 | ↑1 |
| 52 | Morriston Town | 2 | -3 | 1 | ↑1 |
| 53 | Goytre United | 2 | -6 | 1 | ↑1 |
| 54 | Llanrug United | 2 | -9 | 1 | ↓9 |
| 55 | Airbus UK | 0 | 0 | 0 | – |
| 56 | Buckley Town | 0 | 0 | 0 | – |
| 57 | Caernarfon Town | 0 | 0 | 0 | – |
| 58 | Guilsfield | 0 | 0 | 0 | – |
| 59 | Holywell | 0 | 0 | 0 | – |
| 60 | Mold Alexandra | 0 | 0 | 0 | – |
| 61 | Newport City | 0 | 0 | 0 | – |
| 62 | Newtown AFC | 0 | 0 | 0 | – |
| 63 | Pill AFC | 0 | 0 | 0 | – |
| 64 | The New Saints | 0 | 0 | 0 | – |
| 65 | Trefelin | 0 | 0 | 0 | – |
| 66 | Treowen Stars | 0 | 0 | 0 | – |
| 67 | Evans & Williams | 1 | -1 | 0 | – |
| 68 | Abercarn United | 1 | -1 | 0 | – |
| 69 | Abertillery Excelsiors AFC | 1 | -1 | 0 | – |
| 70 | Llanfair United | 1 | -1 | 0 | – |
| 71 | Seven Sisters Onllwyn | 1 | -1 | 0 | – |
| 72 | Cefn Albion | 1 | -2 | 0 | – |
| 73 | Cwmbran Celtic | 1 | -2 | 0 | – |
| 74 | Afan United | 1 | -2 | 0 | – |
| 75 | Caerphilly Athletic | 1 | -2 | 0 | – |
| 76 | Lliswerry | 1 | -2 | 0 | – |
| 77 | NFA | 1 | -2 | 0 | – |
| 78 | Pwllheli | 1 | -2 | 0 | – |
| 79 | Tredegar Town | 1 | -2 | 0 | – |
| 80 | Baglan Dragons | 1 | -2 | 0 | – |
| 81 | CPD Sychdyn United | 1 | -2 | 0 | – |
| 82 | Nefyn United | 1 | -3 | 0 | – |
| 83 | Canton Liberal | 1 | -3 | 0 | – |
| 84 | Rhayader Town | 1 | -3 | 0 | – |
| 85 | Tata Steel | 1 | -3 | 0 | – |
| 86 | Bala Town | 1 | -3 | 0 | – |
| 87 | Berriew | 1 | -3 | 0 | – |
| 88 | Flint Mountain | 1 | -3 | 0 | – |
| 89 | Haverfordwest County AFC | 1 | -3 | 0 | – |
| 90 | Saltney Town | 1 | -4 | 0 | – |
| 91 | Llanberis | 1 | -4 | 0 | – |
| 92 | Trethomas Bluebirds | 1 | -4 | 0 | – |
| 93 | Forden United | 1 | -4 | 0 | – |
| 94 | Queens Park | 1 | -5 | 0 | – |
| 95 | Hawarden Rangers | 1 | -5 | 0 | – |
| 96 | Aberystwyth Town | 1 | -5 | 0 | – |
| 97 | Briton Ferry | 1 | -5 | 0 | – |
| 98 | Penydarren BGC | 1 | -5 | 0 | – |
| 99 | St Asaph City | 1 | -6 | 0 | – |
| 100 | Pentwynmawr Athletic | 1 | -7 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.