
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Cefn Cribwr.
Pontypridd Town vant 3–1. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Cambrian & Clydach | 2 | +6 | 4 | – |
| 2 | Denbigh Town | 2 | +3 | 4 | – |
| 3 | Penrhiwceiber Rangers | 1 | +7 | 3 | – |
| 4 | Bangor 1876 | 1 | +6 | 3 | – |
| 5 | Dolgellau Athletic | 1 | +5 | 3 | – |
| 6 | Caersws | 1 | +5 | 3 | – |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.

| 1 |
| +5 |
| 3 |
| – |
| 8 | Gresford Athletic | 1 | +4 | 3 | – |
| 9 | Llanefydd | 1 | +4 | 3 | – |
| 10 | Holyhead Hotspur | 1 | +4 | 3 | – |
| 11 | Rhostyllen | 1 | +3 | 3 | – |
| 12 | Blaenavon Blues | 1 | +3 | 3 | – |
| 13 | Pontyclun | 1 | +3 | 3 | ↑1 |
| 14 | Trearddur Bay | 1 | +3 | 3 | ↑1 |
| 15 | Bow Street | 1 | +2 | 3 | ↑1 |
| 16 | Cardiff Draconians | 1 | +2 | 3 | ↑1 |
| 17 | Brickfield Rangers | 1 | +2 | 3 | ↑1 |
| 18 | Caldicot Town | 1 | +2 | 3 | ↑1 |
| 19 | Dinas Powys | 1 | +2 | 3 | ↑1 |
| 20 | Glynneath Town | 1 | +2 | 3 | ↑1 |
| 21 | Llwydcoed | 1 | +2 | 3 | ↑1 |
| 22 | Pontypridd Town | 1 | +2 | 3 | ↑45 |
| 23 | Rhyl | 1 | +2 | 3 | – |
| 24 | Llantwit Major | 1 | +2 | 3 | – |
| 25 | Penrhyncoch | 1 | +2 | 3 | – |
| 26 | Cefn Cribwr | 2 | +1 | 3 | ↓13 |
| 27 | Afan Lido | 1 | +1 | 3 | ↓1 |
| 28 | Kinmel Bay | 1 | +1 | 3 | ↓1 |
| 29 | Port Talbot Town | 1 | +1 | 3 | ↓1 |
| 30 | Swansea University | 1 | +1 | 3 | ↓1 |
| 31 | Taffs Well | 1 | +1 | 3 | ↓1 |
| 32 | Cwmbran Town | 1 | 0 | 1 | ↓1 |
| 33 | Ynyshir Albions | 1 | 0 | 1 | ↓1 |
| 34 | Cwmbach Royal Stars | 1 | 0 | 1 | ↓1 |
| 35 | Garden Village | 1 | 0 | 1 | ↓1 |
| 36 | Llanrug United | 1 | 0 | 1 | ↓1 |
| 37 | Ruthin Town | 1 | 0 | 1 | ↓1 |
| 38 | Cwm Welfare AFC | 1 | 0 | 1 | ↓1 |
| 39 | Penygraig United FC | 1 | 0 | 1 | ↓1 |
| 40 | Ammanford AFC | 1 | 0 | 1 | ↓1 |
| 41 | Broughton United FC | 1 | 0 | 1 | ↓1 |
| 42 | Welshpool Town | 1 | 0 | 1 | ↓1 |
| 43 | Morriston Town | 1 | 0 | 1 | ↓1 |
| 44 | Porthmadog | 2 | -3 | 1 | ↓1 |
| 45 | Goytre United | 2 | -6 | 1 | ↓1 |
| 46 | Aberystwyth Town | 0 | 0 | 0 | ↓1 |
| 47 | Airbus UK | 0 | 0 | 0 | ↓1 |
| 48 | Bala Town | 0 | 0 | 0 | ↓1 |
| 49 | Barry Town | 0 | 0 | 0 | ↓1 |
| 50 | Briton Ferry | 0 | 0 | 0 | ↓1 |
| 51 | Buckley Town | 0 | 0 | 0 | ↓1 |
| 52 | Caernarfon Town | 0 | 0 | 0 | ↓1 |
| 53 | Cardiff MET | 0 | 0 | 0 | ↓1 |
| 54 | Carmarthen Town | 0 | 0 | 0 | ↓1 |
| 55 | Colwyn Bay | 0 | 0 | 0 | ↓1 |
| 56 | Flint Mountain | 0 | 0 | 0 | ↓1 |
| 57 | Flint Town United | 0 | 0 | 0 | ↓1 |
| 58 | GAP Connah S Quay FC | 0 | 0 | 0 | ↓1 |
| 59 | Guilsfield | 0 | 0 | 0 | ↓1 |
| 60 | Haverfordwest County AFC | 0 | 0 | 0 | ↓1 |
| 61 | Holywell | 0 | 0 | 0 | ↓1 |
| 62 | Llandudno | 0 | 0 | 0 | ↓1 |
| 63 | Mold Alexandra | 0 | 0 | 0 | ↓1 |
| 64 | Newport City | 0 | 0 | 0 | ↓1 |
| 65 | Newtown AFC | 0 | 0 | 0 | ↓1 |
| 66 | Penybont | 0 | 0 | 0 | ↓1 |
| 67 | Pill AFC | 0 | 0 | 0 | ↓1 |
| 68 | The New Saints | 0 | 0 | 0 | – |
| 69 | Trefelin | 0 | 0 | 0 | – |
| 70 | Treowen Stars | 0 | 0 | 0 | – |
| 71 | Trethomas Bluebirds | 0 | 0 | 0 | – |
| 72 | llanelli AFC | 0 | 0 | 0 | – |
| 73 | Evans & Williams | 1 | -1 | 0 | – |
| 74 | Abercarn United | 1 | -1 | 0 | – |
| 75 | Abertillery Excelsiors AFC | 1 | -1 | 0 | – |
| 76 | Llanfair United | 1 | -1 | 0 | – |
| 77 | Seven Sisters Onllwyn | 1 | -1 | 0 | – |
| 78 | Cefn Albion | 1 | -2 | 0 | – |
| 79 | Cwmbran Celtic | 1 | -2 | 0 | – |
| 80 | Afan United | 1 | -2 | 0 | – |
| 81 | Caerphilly Athletic | 1 | -2 | 0 | – |
| 82 | Lliswerry | 1 | -2 | 0 | – |
| 83 | NFA | 1 | -2 | 0 | – |
| 84 | Pwllheli | 1 | -2 | 0 | – |
| 85 | Tredegar Town | 1 | -2 | 0 | – |
| 86 | Baglan Dragons | 1 | -2 | 0 | – |
| 87 | CPD Sychdyn United | 1 | -2 | 0 | – |
| 88 | Nefyn United | 1 | -3 | 0 | – |
| 89 | Canton Liberal | 1 | -3 | 0 | – |
| 90 | Rhayader Town | 1 | -3 | 0 | – |
| 91 | Tata Steel | 1 | -3 | 0 | – |
| 92 | Berriew | 1 | -3 | 0 | – |
| 93 | Saltney Town | 1 | -4 | 0 | – |
| 94 | Llanberis | 1 | -4 | 0 | – |
| 95 | Forden United | 1 | -4 | 0 | – |
| 96 | Queens Park | 1 | -5 | 0 | – |
| 97 | Hawarden Rangers | 1 | -5 | 0 | – |
| 98 | Penydarren BGC | 1 | -5 | 0 | – |
| 99 | St Asaph City | 1 | -6 | 0 | – |
| 100 | Pentwynmawr Athletic | 1 | -7 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.