
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Penrhiwceiber Rangers.
Ingen ny kamp er registrert for Pentwynmawr Athletic.
Penrhiwceiber Rangers vant 7–0. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Penrhiwceiber Rangers | 1 | +7 | 3 | ↑63 |
| 2 | Bangor 1876 | 1 | +6 | 3 | ↓1 |
| 3 | Caersws | 1 | +5 | 3 | ↓1 |
| 4 | Caerau (Ely) | 1 | +5 | 3 | ↓1 |
| 5 | Gresford Athletic | 1 | +4 | 3 | ↓1 |
| 6 | Llanefydd | 1 | +4 | 3 | ↓1 |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.
Holyhead Hotspur |
| 1 |
| +4 |
| 3 |
| ↓1 |
| 8 | Rhostyllen | 1 | +3 | 3 | ↓1 |
| 9 | Cefn Cribwr | 1 | +3 | 3 | ↓1 |
| 10 | Denbigh Town | 1 | +3 | 3 | ↓1 |
| 11 | Pontyclun | 1 | +3 | 3 | ↓1 |
| 12 | Trearddur Bay | 1 | +3 | 3 | ↓1 |
| 13 | Bow Street | 1 | +2 | 3 | ↓1 |
| 14 | Cardiff Draconians | 1 | +2 | 3 | ↓1 |
| 15 | Brickfield Rangers | 1 | +2 | 3 | ↓1 |
| 16 | Caldicot Town | 1 | +2 | 3 | ↓1 |
| 17 | Dinas Powys | 1 | +2 | 3 | ↓1 |
| 18 | Glynneath Town | 1 | +2 | 3 | ↓1 |
| 19 | Rhyl | 1 | +2 | 3 | ↓1 |
| 20 | Llantwit Major | 1 | +2 | 3 | ↓1 |
| 21 | Penrhyncoch | 1 | +2 | 3 | ↓1 |
| 22 | Afan Lido | 1 | +1 | 3 | ↓1 |
| 23 | Kinmel Bay | 1 | +1 | 3 | ↓1 |
| 24 | Port Talbot Town | 1 | +1 | 3 | ↓1 |
| 25 | Taffs Well | 1 | +1 | 3 | ↓1 |
| 26 | Cwmbran Town | 1 | 0 | 1 | ↓1 |
| 27 | Ynyshir Albions | 1 | 0 | 1 | ↓1 |
| 28 | Cwmbach Royal Stars | 1 | 0 | 1 | ↓1 |
| 29 | Garden Village | 1 | 0 | 1 | ↓1 |
| 30 | Llanrug United | 1 | 0 | 1 | ↓1 |
| 31 | Ruthin Town | 1 | 0 | 1 | ↓1 |
| 32 | Ammanford AFC | 1 | 0 | 1 | ↓1 |
| 33 | Broughton United FC | 1 | 0 | 1 | ↓1 |
| 34 | Goytre United | 1 | 0 | 1 | ↓1 |
| 35 | Welshpool Town | 1 | 0 | 1 | ↓1 |
| 36 | Abercarn United | 0 | 0 | 0 | ↓1 |
| 37 | Aberystwyth Town | 0 | 0 | 0 | ↓1 |
| 38 | Airbus UK | 0 | 0 | 0 | ↓1 |
| 39 | Bala Town | 0 | 0 | 0 | ↓1 |
| 40 | Barry Town | 0 | 0 | 0 | ↓1 |
| 41 | Blaenavon Blues | 0 | 0 | 0 | ↓1 |
| 42 | Briton Ferry | 0 | 0 | 0 | ↓1 |
| 43 | Buckley Town | 0 | 0 | 0 | ↓1 |
| 44 | Caernarfon Town | 0 | 0 | 0 | ↓1 |
| 45 | Cambrian & Clydach | 0 | 0 | 0 | ↓1 |
| 46 | Canton Liberal | 0 | 0 | 0 | ↓1 |
| 47 | Cardiff MET | 0 | 0 | 0 | ↓1 |
| 48 | Carmarthen Town | 0 | 0 | 0 | ↓1 |
| 49 | Colwyn Bay | 0 | 0 | 0 | ↓1 |
| 50 | Cwm Welfare AFC | 0 | 0 | 0 | ↓1 |
| 51 | Dolgellau Athletic | 0 | 0 | 0 | ↓1 |
| 52 | Flint Mountain | 0 | 0 | 0 | ↓1 |
| 53 | Flint Town United | 0 | 0 | 0 | ↓1 |
| 54 | GAP Connah S Quay FC | 0 | 0 | 0 | ↓1 |
| 55 | Guilsfield | 0 | 0 | 0 | ↓1 |
| 56 | Haverfordwest County AFC | 0 | 0 | 0 | ↓1 |
| 57 | Holywell | 0 | 0 | 0 | ↓1 |
| 58 | Llandudno | 0 | 0 | 0 | ↓1 |
| 59 | Lliswerry | 0 | 0 | 0 | ↓1 |
| 60 | Llwydcoed | 0 | 0 | 0 | ↓1 |
| 61 | Mold Alexandra | 0 | 0 | 0 | ↓1 |
| 62 | Morriston Town | 0 | 0 | 0 | ↓1 |
| 63 | Newport City | 0 | 0 | 0 | ↓1 |
| 64 | Newtown AFC | 0 | 0 | 0 | ↓1 |
| 65 | Penybont | 0 | 0 | 0 | ↑1 |
| 66 | Penygraig United FC | 0 | 0 | 0 | ↑1 |
| 67 | Pill AFC | 0 | 0 | 0 | ↑1 |
| 68 | Pontypridd Town | 0 | 0 | 0 | ↑1 |
| 69 | Queens Park | 0 | 0 | 0 | ↑1 |
| 70 | Swansea University | 0 | 0 | 0 | ↑1 |
| 71 | The New Saints | 0 | 0 | 0 | ↑1 |
| 72 | Trefelin | 0 | 0 | 0 | ↑1 |
| 73 | Treowen Stars | 0 | 0 | 0 | ↑1 |
| 74 | Trethomas Bluebirds | 0 | 0 | 0 | ↑1 |
| 75 | llanelli AFC | 0 | 0 | 0 | ↑1 |
| 76 | Evans & Williams | 1 | -1 | 0 | ↑1 |
| 77 | Abertillery Excelsiors AFC | 1 | -1 | 0 | ↑1 |
| 78 | Llanfair United | 1 | -1 | 0 | ↑1 |
| 79 | Seven Sisters Onllwyn | 1 | -1 | 0 | ↑1 |
| 80 | Cefn Albion | 1 | -2 | 0 | ↑1 |
| 81 | Cwmbran Celtic | 1 | -2 | 0 | ↑1 |
| 82 | Afan United | 1 | -2 | 0 | ↑1 |
| 83 | Caerphilly Athletic | 1 | -2 | 0 | ↑1 |
| 84 | NFA | 1 | -2 | 0 | ↑1 |
| 85 | Pwllheli | 1 | -2 | 0 | ↑1 |
| 86 | Tredegar Town | 1 | -2 | 0 | ↑1 |
| 87 | Baglan Dragons | 1 | -2 | 0 | ↑1 |
| 88 | CPD Sychdyn United | 1 | -2 | 0 | ↑1 |
| 89 | Nefyn United | 1 | -3 | 0 | ↑1 |
| 90 | Porthmadog | 1 | -3 | 0 | ↑1 |
| 91 | Rhayader Town | 1 | -3 | 0 | ↑1 |
| 92 | Tata Steel | 1 | -3 | 0 | ↑1 |
| 93 | Berriew | 1 | -3 | 0 | ↑1 |
| 94 | Saltney Town | 1 | -4 | 0 | ↑1 |
| 95 | Llanberis | 1 | -4 | 0 | ↑1 |
| 96 | Forden United | 1 | -4 | 0 | ↑1 |
| 97 | Hawarden Rangers | 1 | -5 | 0 | ↑1 |
| 98 | Penydarren BGC | 1 | -5 | 0 | ↑1 |
| 99 | St Asaph City | 1 | -6 | 0 | ↑1 |
| 100 | Pentwynmawr Athletic | 1 | -7 | 0 | ↓35 |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.