
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Cwmbach Royal Stars.
Ingen ny kamp er registrert for Garden Village.
Cwmbach Royal Stars og Garden Village spilte 3–3. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Bangor 1876 | 1 | +6 | 3 | – |
| 2 | Caersws | 1 | +5 | 3 | – |
| 3 | Caerau (Ely) | 1 | +5 | 3 | – |
| 4 | Gresford Athletic | 1 | +4 | 3 | – |
| 5 | Llanefydd | 1 | +4 | 3 | – |
| 6 | Holyhead Hotspur | 1 | +4 | 3 | – |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.

| 1 |
| +3 |
| 3 |
| – |
| 8 | Cefn Cribwr | 1 | +3 | 3 | – |
| 9 | Denbigh Town | 1 | +3 | 3 | – |
| 10 | Pontyclun | 1 | +3 | 3 | – |
| 11 | Trearddur Bay | 1 | +3 | 3 | – |
| 12 | Bow Street | 1 | +2 | 3 | – |
| 13 | Cardiff Draconians | 1 | +2 | 3 | – |
| 14 | Brickfield Rangers | 1 | +2 | 3 | – |
| 15 | Caldicot Town | 1 | +2 | 3 | – |
| 16 | Dinas Powys | 1 | +2 | 3 | – |
| 17 | Glynneath Town | 1 | +2 | 3 | – |
| 18 | Rhyl | 1 | +2 | 3 | – |
| 19 | Llantwit Major | 1 | +2 | 3 | – |
| 20 | Penrhyncoch | 1 | +2 | 3 | – |
| 21 | Afan Lido | 1 | +1 | 3 | – |
| 22 | Kinmel Bay | 1 | +1 | 3 | – |
| 23 | Port Talbot Town | 1 | +1 | 3 | – |
| 24 | Taffs Well | 1 | +1 | 3 | – |
| 25 | Cwmbran Town | 1 | 0 | 1 | – |
| 26 | Ynyshir Albions | 1 | 0 | 1 | – |
| 27 | Cwmbach Royal Stars | 1 | 0 | 1 | ↑21 |
| 28 | Garden Village | 1 | 0 | 1 | ↑25 |
| 29 | Llanrug United | 1 | 0 | 1 | ↓2 |
| 30 | Ruthin Town | 1 | 0 | 1 | ↓2 |
| 31 | Ammanford AFC | 1 | 0 | 1 | ↓2 |
| 32 | Broughton United FC | 1 | 0 | 1 | ↓2 |
| 33 | Goytre United | 1 | 0 | 1 | ↓2 |
| 34 | Welshpool Town | 1 | 0 | 1 | ↓2 |
| 35 | Abercarn United | 0 | 0 | 0 | ↓2 |
| 36 | Aberystwyth Town | 0 | 0 | 0 | ↓2 |
| 37 | Airbus UK | 0 | 0 | 0 | ↓2 |
| 38 | Bala Town | 0 | 0 | 0 | ↓2 |
| 39 | Barry Town | 0 | 0 | 0 | ↓2 |
| 40 | Blaenavon Blues | 0 | 0 | 0 | ↓2 |
| 41 | Briton Ferry | 0 | 0 | 0 | ↓2 |
| 42 | Buckley Town | 0 | 0 | 0 | ↓2 |
| 43 | Caernarfon Town | 0 | 0 | 0 | ↓2 |
| 44 | Cambrian & Clydach | 0 | 0 | 0 | ↓2 |
| 45 | Canton Liberal | 0 | 0 | 0 | ↓2 |
| 46 | Cardiff MET | 0 | 0 | 0 | ↓2 |
| 47 | Carmarthen Town | 0 | 0 | 0 | ↓2 |
| 48 | Colwyn Bay | 0 | 0 | 0 | ↓2 |
| 49 | Cwm Welfare AFC | 0 | 0 | 0 | ↓2 |
| 50 | Dolgellau Athletic | 0 | 0 | 0 | ↓1 |
| 51 | Flint Mountain | 0 | 0 | 0 | ↓1 |
| 52 | Flint Town United | 0 | 0 | 0 | ↓1 |
| 53 | GAP Connah S Quay FC | 0 | 0 | 0 | ↓1 |
| 54 | Guilsfield | 0 | 0 | 0 | – |
| 55 | Haverfordwest County AFC | 0 | 0 | 0 | – |
| 56 | Holywell | 0 | 0 | 0 | – |
| 57 | Llandudno | 0 | 0 | 0 | – |
| 58 | Lliswerry | 0 | 0 | 0 | – |
| 59 | Llwydcoed | 0 | 0 | 0 | – |
| 60 | Mold Alexandra | 0 | 0 | 0 | – |
| 61 | Morriston Town | 0 | 0 | 0 | – |
| 62 | Newport City | 0 | 0 | 0 | – |
| 63 | Newtown AFC | 0 | 0 | 0 | – |
| 64 | Penrhiwceiber Rangers | 0 | 0 | 0 | – |
| 65 | Pentwynmawr Athletic | 0 | 0 | 0 | – |
| 66 | Penybont | 0 | 0 | 0 | – |
| 67 | Penygraig United FC | 0 | 0 | 0 | – |
| 68 | Pill AFC | 0 | 0 | 0 | – |
| 69 | Pontypridd Town | 0 | 0 | 0 | – |
| 70 | Queens Park | 0 | 0 | 0 | – |
| 71 | Swansea University | 0 | 0 | 0 | – |
| 72 | The New Saints | 0 | 0 | 0 | – |
| 73 | Trefelin | 0 | 0 | 0 | – |
| 74 | Treowen Stars | 0 | 0 | 0 | – |
| 75 | Trethomas Bluebirds | 0 | 0 | 0 | – |
| 76 | llanelli AFC | 0 | 0 | 0 | – |
| 77 | Evans & Williams | 1 | -1 | 0 | – |
| 78 | Abertillery Excelsiors AFC | 1 | -1 | 0 | – |
| 79 | Llanfair United | 1 | -1 | 0 | – |
| 80 | Seven Sisters Onllwyn | 1 | -1 | 0 | – |
| 81 | Cefn Albion | 1 | -2 | 0 | – |
| 82 | Cwmbran Celtic | 1 | -2 | 0 | – |
| 83 | Afan United | 1 | -2 | 0 | – |
| 84 | Caerphilly Athletic | 1 | -2 | 0 | – |
| 85 | NFA | 1 | -2 | 0 | – |
| 86 | Pwllheli | 1 | -2 | 0 | – |
| 87 | Tredegar Town | 1 | -2 | 0 | – |
| 88 | Baglan Dragons | 1 | -2 | 0 | – |
| 89 | CPD Sychdyn United | 1 | -2 | 0 | – |
| 90 | Nefyn United | 1 | -3 | 0 | – |
| 91 | Porthmadog | 1 | -3 | 0 | – |
| 92 | Rhayader Town | 1 | -3 | 0 | – |
| 93 | Tata Steel | 1 | -3 | 0 | – |
| 94 | Berriew | 1 | -3 | 0 | – |
| 95 | Saltney Town | 1 | -4 | 0 | – |
| 96 | Llanberis | 1 | -4 | 0 | – |
| 97 | Forden United | 1 | -4 | 0 | – |
| 98 | Hawarden Rangers | 1 | -5 | 0 | – |
| 99 | Penydarren BGC | 1 | -5 | 0 | – |
| 100 | St Asaph City | 1 | -6 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.