
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Penydarren BGC.
Caerau (Ely) vant 0–5. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Bangor 1876 | 1 | +6 | 3 | – |
| 2 | Caersws | 1 | +5 | 3 | – |
| 3 | Caerau (Ely) | 1 | +5 | 3 | ↑35 |
| 4 | Llanefydd | 1 | +4 | 3 | ↓1 |
| 5 | Holyhead Hotspur | 1 | +4 | 3 | ↓1 |
| 6 | Rhostyllen | 1 | +3 | 3 | ↓1 |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.

| 1 |
| +3 |
| 3 |
| ↓1 |
| 8 | Pontyclun | 1 | +3 | 3 | ↓1 |
| 9 | Trearddur Bay | 1 | +3 | 3 | ↓1 |
| 10 | Bow Street | 1 | +2 | 3 | ↓1 |
| 11 | Cardiff Draconians | 1 | +2 | 3 | ↓1 |
| 12 | Brickfield Rangers | 1 | +2 | 3 | ↓1 |
| 13 | Caldicot Town | 1 | +2 | 3 | ↓1 |
| 14 | Dinas Powys | 1 | +2 | 3 | ↓1 |
| 15 | Glynneath Town | 1 | +2 | 3 | ↓1 |
| 16 | Rhyl | 1 | +2 | 3 | ↓1 |
| 17 | Llantwit Major | 1 | +2 | 3 | ↓1 |
| 18 | Penrhyncoch | 1 | +2 | 3 | ↓1 |
| 19 | Afan Lido | 1 | +1 | 3 | ↓1 |
| 20 | Kinmel Bay | 1 | +1 | 3 | ↓1 |
| 21 | Port Talbot Town | 1 | +1 | 3 | ↓1 |
| 22 | Taffs Well | 1 | +1 | 3 | ↓1 |
| 23 | Cwmbran Town | 1 | 0 | 1 | ↓1 |
| 24 | Ynyshir Albions | 1 | 0 | 1 | ↓1 |
| 25 | Llanrug United | 1 | 0 | 1 | ↓1 |
| 26 | Ruthin Town | 1 | 0 | 1 | ↓1 |
| 27 | Ammanford AFC | 1 | 0 | 1 | ↓1 |
| 28 | Broughton United FC | 1 | 0 | 1 | ↓1 |
| 29 | Goytre United | 1 | 0 | 1 | ↓1 |
| 30 | Welshpool Town | 1 | 0 | 1 | ↓1 |
| 31 | Abercarn United | 0 | 0 | 0 | ↓1 |
| 32 | Aberystwyth Town | 0 | 0 | 0 | ↓1 |
| 33 | Airbus UK | 0 | 0 | 0 | ↓1 |
| 34 | Bala Town | 0 | 0 | 0 | ↓1 |
| 35 | Barry Town | 0 | 0 | 0 | ↓1 |
| 36 | Blaenavon Blues | 0 | 0 | 0 | ↓1 |
| 37 | Briton Ferry | 0 | 0 | 0 | ↓1 |
| 38 | Buckley Town | 0 | 0 | 0 | ↓1 |
| 39 | Caernarfon Town | 0 | 0 | 0 | – |
| 40 | Cambrian & Clydach | 0 | 0 | 0 | – |
| 41 | Canton Liberal | 0 | 0 | 0 | – |
| 42 | Cardiff MET | 0 | 0 | 0 | – |
| 43 | Carmarthen Town | 0 | 0 | 0 | – |
| 44 | Cefn Cribwr | 0 | 0 | 0 | – |
| 45 | Colwyn Bay | 0 | 0 | 0 | – |
| 46 | Cwm Welfare AFC | 0 | 0 | 0 | – |
| 47 | Cwmbach Royal Stars | 0 | 0 | 0 | – |
| 48 | Dolgellau Athletic | 0 | 0 | 0 | – |
| 49 | Flint Mountain | 0 | 0 | 0 | – |
| 50 | Flint Town United | 0 | 0 | 0 | – |
| 51 | GAP Connah S Quay FC | 0 | 0 | 0 | – |
| 52 | Garden Village | 0 | 0 | 0 | – |
| 53 | Gresford Athletic | 0 | 0 | 0 | – |
| 54 | Guilsfield | 0 | 0 | 0 | – |
| 55 | Haverfordwest County AFC | 0 | 0 | 0 | – |
| 56 | Holywell | 0 | 0 | 0 | – |
| 57 | Llandudno | 0 | 0 | 0 | – |
| 58 | Lliswerry | 0 | 0 | 0 | – |
| 59 | Llwydcoed | 0 | 0 | 0 | – |
| 60 | Mold Alexandra | 0 | 0 | 0 | – |
| 61 | Morriston Town | 0 | 0 | 0 | – |
| 62 | Newport City | 0 | 0 | 0 | – |
| 63 | Newtown AFC | 0 | 0 | 0 | – |
| 64 | Penrhiwceiber Rangers | 0 | 0 | 0 | – |
| 65 | Pentwynmawr Athletic | 0 | 0 | 0 | – |
| 66 | Penybont | 0 | 0 | 0 | – |
| 67 | Penygraig United FC | 0 | 0 | 0 | ↑1 |
| 68 | Pill AFC | 0 | 0 | 0 | ↑1 |
| 69 | Pontypridd Town | 0 | 0 | 0 | ↑1 |
| 70 | Queens Park | 0 | 0 | 0 | ↑1 |
| 71 | Rhayader Town | 0 | 0 | 0 | ↑1 |
| 72 | Saltney Town | 0 | 0 | 0 | ↑1 |
| 73 | Swansea University | 0 | 0 | 0 | ↑1 |
| 74 | The New Saints | 0 | 0 | 0 | ↑1 |
| 75 | Trefelin | 0 | 0 | 0 | ↑1 |
| 76 | Treowen Stars | 0 | 0 | 0 | ↑1 |
| 77 | Trethomas Bluebirds | 0 | 0 | 0 | ↑1 |
| 78 | llanelli AFC | 0 | 0 | 0 | ↑1 |
| 79 | Evans & Williams | 1 | -1 | 0 | ↑1 |
| 80 | Abertillery Excelsiors AFC | 1 | -1 | 0 | ↑1 |
| 81 | Llanfair United | 1 | -1 | 0 | ↑1 |
| 82 | Seven Sisters Onllwyn | 1 | -1 | 0 | ↑1 |
| 83 | Cefn Albion | 1 | -2 | 0 | ↑1 |
| 84 | Cwmbran Celtic | 1 | -2 | 0 | ↑1 |
| 85 | Afan United | 1 | -2 | 0 | ↑1 |
| 86 | Caerphilly Athletic | 1 | -2 | 0 | ↑1 |
| 87 | NFA | 1 | -2 | 0 | ↑1 |
| 88 | Pwllheli | 1 | -2 | 0 | ↑1 |
| 89 | Tredegar Town | 1 | -2 | 0 | ↑1 |
| 90 | Baglan Dragons | 1 | -2 | 0 | ↑1 |
| 91 | CPD Sychdyn United | 1 | -2 | 0 | ↑1 |
| 92 | Nefyn United | 1 | -3 | 0 | ↑1 |
| 93 | Porthmadog | 1 | -3 | 0 | ↑1 |
| 94 | Tata Steel | 1 | -3 | 0 | ↑1 |
| 95 | Berriew | 1 | -3 | 0 | ↑1 |
| 96 | Llanberis | 1 | -4 | 0 | ↑1 |
| 97 | Forden United | 1 | -4 | 0 | ↑1 |
| 98 | Hawarden Rangers | 1 | -5 | 0 | ↑1 |
| 99 | Penydarren BGC | 1 | -5 | 0 | ↓32 |
| 100 | St Asaph City | 1 | -6 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.