
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Pontyclun.
Ingen ny kamp er registrert for Tata Steel.
Pontyclun vant 4–1. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Caersws | 1 | +5 | 3 | – |
| 2 | Holyhead Hotspur | 1 | +4 | 3 | – |
| 3 | Denbigh Town | 1 | +3 | 3 | – |
| 4 | Pontyclun | 1 | +3 | 3 | ↑67 |
| 5 | Trearddur Bay | 1 | +3 | 3 | ↓1 |
| 6 | Brickfield Rangers | 1 | +2 | 3 | ↓1 |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.

| 1 |
| +2 |
| 3 |
| ↓1 |
| 8 | Llantwit Major | 1 | +2 | 3 | ↓1 |
| 9 | Penrhyncoch | 1 | +2 | 3 | ↓1 |
| 10 | Afan Lido | 1 | +1 | 3 | ↓1 |
| 11 | Kinmel Bay | 1 | +1 | 3 | ↓1 |
| 12 | Port Talbot Town | 1 | +1 | 3 | ↓1 |
| 13 | Taffs Well | 1 | +1 | 3 | ↓1 |
| 14 | Cwmbran Town | 1 | 0 | 1 | ↓1 |
| 15 | Ynyshir Albions | 1 | 0 | 1 | ↓1 |
| 16 | Ammanford AFC | 1 | 0 | 1 | ↓1 |
| 17 | Broughton United FC | 1 | 0 | 1 | ↓1 |
| 18 | Goytre United | 1 | 0 | 1 | ↓1 |
| 19 | Welshpool Town | 1 | 0 | 1 | ↓1 |
| 20 | Abercarn United | 0 | 0 | 0 | ↓1 |
| 21 | Aberystwyth Town | 0 | 0 | 0 | ↓1 |
| 22 | Airbus UK | 0 | 0 | 0 | ↓1 |
| 23 | Bala Town | 0 | 0 | 0 | ↓1 |
| 24 | Bangor 1876 | 0 | 0 | 0 | ↓1 |
| 25 | Barry Town | 0 | 0 | 0 | ↓1 |
| 26 | Blaenavon Blues | 0 | 0 | 0 | ↓1 |
| 27 | Bow Street | 0 | 0 | 0 | ↓1 |
| 28 | Briton Ferry | 0 | 0 | 0 | ↓1 |
| 29 | Buckley Town | 0 | 0 | 0 | ↓1 |
| 30 | Caerau (Ely) | 0 | 0 | 0 | ↓1 |
| 31 | Caernarfon Town | 0 | 0 | 0 | ↓1 |
| 32 | Caerphilly Athletic | 0 | 0 | 0 | ↓1 |
| 33 | Caldicot Town | 0 | 0 | 0 | ↓1 |
| 34 | Cambrian & Clydach | 0 | 0 | 0 | ↓1 |
| 35 | Canton Liberal | 0 | 0 | 0 | ↓1 |
| 36 | Cardiff Draconians | 0 | 0 | 0 | ↓1 |
| 37 | Cardiff MET | 0 | 0 | 0 | ↓1 |
| 38 | Carmarthen Town | 0 | 0 | 0 | ↓1 |
| 39 | Cefn Albion | 0 | 0 | 0 | ↓1 |
| 40 | Cefn Cribwr | 0 | 0 | 0 | ↓1 |
| 41 | Colwyn Bay | 0 | 0 | 0 | ↓1 |
| 42 | Cwm Welfare AFC | 0 | 0 | 0 | ↓1 |
| 43 | Cwmbach Royal Stars | 0 | 0 | 0 | ↓1 |
| 44 | Cwmbran Celtic | 0 | 0 | 0 | ↓1 |
| 45 | Dolgellau Athletic | 0 | 0 | 0 | ↓1 |
| 46 | Flint Mountain | 0 | 0 | 0 | ↓1 |
| 47 | Flint Town United | 0 | 0 | 0 | ↓1 |
| 48 | GAP Connah S Quay FC | 0 | 0 | 0 | ↓1 |
| 49 | Garden Village | 0 | 0 | 0 | ↓1 |
| 50 | Glynneath Town | 0 | 0 | 0 | ↓1 |
| 51 | Gresford Athletic | 0 | 0 | 0 | ↓1 |
| 52 | Guilsfield | 0 | 0 | 0 | ↓1 |
| 53 | Haverfordwest County AFC | 0 | 0 | 0 | ↓1 |
| 54 | Holywell | 0 | 0 | 0 | ↓1 |
| 55 | Llanberis | 0 | 0 | 0 | ↓1 |
| 56 | Llandudno | 0 | 0 | 0 | ↓1 |
| 57 | Llanefydd | 0 | 0 | 0 | ↓1 |
| 58 | Llanrug United | 0 | 0 | 0 | ↓1 |
| 59 | Lliswerry | 0 | 0 | 0 | ↓1 |
| 60 | Llwydcoed | 0 | 0 | 0 | ↓1 |
| 61 | Mold Alexandra | 0 | 0 | 0 | ↓1 |
| 62 | Morriston Town | 0 | 0 | 0 | ↓1 |
| 63 | Nefyn United | 0 | 0 | 0 | ↓1 |
| 64 | Newport City | 0 | 0 | 0 | ↓1 |
| 65 | Newtown AFC | 0 | 0 | 0 | ↓1 |
| 66 | Penrhiwceiber Rangers | 0 | 0 | 0 | ↓1 |
| 67 | Pentwynmawr Athletic | 0 | 0 | 0 | ↓1 |
| 68 | Penybont | 0 | 0 | 0 | ↓1 |
| 69 | Penydarren BGC | 0 | 0 | 0 | ↓1 |
| 70 | Penygraig United FC | 0 | 0 | 0 | ↓1 |
| 71 | Pill AFC | 0 | 0 | 0 | ↓1 |
| 72 | Pontypridd Town | 0 | 0 | 0 | – |
| 73 | Pwllheli | 0 | 0 | 0 | – |
| 74 | Queens Park | 0 | 0 | 0 | – |
| 75 | Rhayader Town | 0 | 0 | 0 | – |
| 76 | Rhostyllen | 0 | 0 | 0 | – |
| 77 | Rhyl | 0 | 0 | 0 | – |
| 78 | Ruthin Town | 0 | 0 | 0 | – |
| 79 | Saltney Town | 0 | 0 | 0 | – |
| 80 | St Asaph City | 0 | 0 | 0 | – |
| 81 | Swansea University | 0 | 0 | 0 | – |
| 82 | The New Saints | 0 | 0 | 0 | ↑1 |
| 83 | Tredegar Town | 0 | 0 | 0 | ↑1 |
| 84 | Trefelin | 0 | 0 | 0 | ↑1 |
| 85 | Treowen Stars | 0 | 0 | 0 | ↑1 |
| 86 | Trethomas Bluebirds | 0 | 0 | 0 | ↑1 |
| 87 | llanelli AFC | 0 | 0 | 0 | ↑1 |
| 88 | Evans & Williams | 1 | -1 | 0 | ↑1 |
| 89 | Abertillery Excelsiors AFC | 1 | -1 | 0 | ↑1 |
| 90 | Llanfair United | 1 | -1 | 0 | ↑1 |
| 91 | Seven Sisters Onllwyn | 1 | -1 | 0 | ↑1 |
| 92 | Afan United | 1 | -2 | 0 | ↑1 |
| 93 | NFA | 1 | -2 | 0 | ↑1 |
| 94 | Baglan Dragons | 1 | -2 | 0 | ↑1 |
| 95 | CPD Sychdyn United | 1 | -2 | 0 | ↑1 |
| 96 | Porthmadog | 1 | -3 | 0 | ↑1 |
| 97 | Tata Steel | 1 | -3 | 0 | ↓15 |
| 98 | Berriew | 1 | -3 | 0 | – |
| 99 | Forden United | 1 | -4 | 0 | – |
| 100 | Hawarden Rangers | 1 | -5 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.