
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Evans & Williams.
Afan Lido vant 3–2. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Afan Lido | 1 | +1 | 3 | ↑3 |
| 2 | Abercarn United | 0 | 0 | 0 | ↓1 |
| 3 | Abertillery Excelsiors AFC | 0 | 0 | 0 | ↓1 |
| 4 | Aberystwyth Town | 0 | 0 | 0 | ↓1 |
| 5 | Afan United | 0 | 0 | 0 | – |
| 6 | Airbus UK | 0 | 0 | 0 | – |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.
Ammanford AFC |
| 0 |
| 0 |
| 0 |
| – |
| 8 | Baglan Dragons | 0 | 0 | 0 | – |
| 9 | Bala Town | 0 | 0 | 0 | – |
| 10 | Bangor 1876 | 0 | 0 | 0 | – |
| 11 | Barry Town | 0 | 0 | 0 | – |
| 12 | Berriew | 0 | 0 | 0 | – |
| 13 | Blaenavon Blues | 0 | 0 | 0 | – |
| 14 | Bow Street | 0 | 0 | 0 | – |
| 15 | Brickfield Rangers | 0 | 0 | 0 | – |
| 16 | Briton Ferry | 0 | 0 | 0 | – |
| 17 | Broughton United FC | 0 | 0 | 0 | – |
| 18 | Buckley Town | 0 | 0 | 0 | – |
| 19 | CPD Sychdyn United | 0 | 0 | 0 | – |
| 20 | Caerau (Ely) | 0 | 0 | 0 | – |
| 21 | Caernarfon Town | 0 | 0 | 0 | – |
| 22 | Caerphilly Athletic | 0 | 0 | 0 | – |
| 23 | Caersws | 0 | 0 | 0 | – |
| 24 | Caldicot Town | 0 | 0 | 0 | – |
| 25 | Cambrian & Clydach | 0 | 0 | 0 | – |
| 26 | Canton Liberal | 0 | 0 | 0 | – |
| 27 | Cardiff Draconians | 0 | 0 | 0 | – |
| 28 | Cardiff MET | 0 | 0 | 0 | – |
| 29 | Carmarthen Town | 0 | 0 | 0 | – |
| 30 | Cefn Albion | 0 | 0 | 0 | – |
| 31 | Cefn Cribwr | 0 | 0 | 0 | – |
| 32 | Colwyn Bay | 0 | 0 | 0 | – |
| 33 | Cwm Welfare AFC | 0 | 0 | 0 | – |
| 34 | Cwmbach Royal Stars | 0 | 0 | 0 | – |
| 35 | Cwmbran Celtic | 0 | 0 | 0 | – |
| 36 | Cwmbran Town | 0 | 0 | 0 | – |
| 37 | Denbigh Town | 0 | 0 | 0 | – |
| 38 | Dinas Powys | 0 | 0 | 0 | – |
| 39 | Dolgellau Athletic | 0 | 0 | 0 | – |
| 40 | Flint Mountain | 0 | 0 | 0 | ↑1 |
| 41 | Flint Town United | 0 | 0 | 0 | ↑1 |
| 42 | Forden United | 0 | 0 | 0 | ↑1 |
| 43 | GAP Connah S Quay FC | 0 | 0 | 0 | ↑1 |
| 44 | Garden Village | 0 | 0 | 0 | ↑1 |
| 45 | Glynneath Town | 0 | 0 | 0 | ↑1 |
| 46 | Goytre United | 0 | 0 | 0 | ↑1 |
| 47 | Gresford Athletic | 0 | 0 | 0 | ↑1 |
| 48 | Guilsfield | 0 | 0 | 0 | ↑1 |
| 49 | Haverfordwest County AFC | 0 | 0 | 0 | ↑1 |
| 50 | Hawarden Rangers | 0 | 0 | 0 | ↑1 |
| 51 | Holyhead Hotspur | 0 | 0 | 0 | ↑1 |
| 52 | Holywell | 0 | 0 | 0 | ↑1 |
| 53 | Kinmel Bay | 0 | 0 | 0 | ↑1 |
| 54 | Llanberis | 0 | 0 | 0 | ↑1 |
| 55 | Llandudno | 0 | 0 | 0 | ↑1 |
| 56 | Llanefydd | 0 | 0 | 0 | ↑1 |
| 57 | Llanfair United | 0 | 0 | 0 | ↑1 |
| 58 | Llanrug United | 0 | 0 | 0 | ↑1 |
| 59 | Llantwit Major | 0 | 0 | 0 | ↑1 |
| 60 | Lliswerry | 0 | 0 | 0 | ↑1 |
| 61 | Llwydcoed | 0 | 0 | 0 | ↑1 |
| 62 | Mold Alexandra | 0 | 0 | 0 | ↑1 |
| 63 | Morriston Town | 0 | 0 | 0 | ↑1 |
| 64 | NFA | 0 | 0 | 0 | ↑1 |
| 65 | Nefyn United | 0 | 0 | 0 | ↑1 |
| 66 | Newport City | 0 | 0 | 0 | ↑1 |
| 67 | Newtown AFC | 0 | 0 | 0 | ↑1 |
| 68 | Penrhiwceiber Rangers | 0 | 0 | 0 | ↑1 |
| 69 | Penrhyncoch | 0 | 0 | 0 | ↑1 |
| 70 | Pentwynmawr Athletic | 0 | 0 | 0 | ↑1 |
| 71 | Penybont | 0 | 0 | 0 | ↑1 |
| 72 | Penydarren BGC | 0 | 0 | 0 | ↑1 |
| 73 | Penygraig United FC | 0 | 0 | 0 | ↑1 |
| 74 | Pill AFC | 0 | 0 | 0 | ↑1 |
| 75 | Pontyclun | 0 | 0 | 0 | ↑1 |
| 76 | Pontypridd Town | 0 | 0 | 0 | ↑1 |
| 77 | Port Talbot Town | 0 | 0 | 0 | ↑1 |
| 78 | Porthmadog | 0 | 0 | 0 | ↑1 |
| 79 | Pwllheli | 0 | 0 | 0 | ↑1 |
| 80 | Queens Park | 0 | 0 | 0 | ↑1 |
| 81 | Rhayader Town | 0 | 0 | 0 | ↑1 |
| 82 | Rhostyllen | 0 | 0 | 0 | ↑1 |
| 83 | Rhyl | 0 | 0 | 0 | ↑1 |
| 84 | Ruthin Town | 0 | 0 | 0 | ↑1 |
| 85 | Saltney Town | 0 | 0 | 0 | ↑1 |
| 86 | Seven Sisters Onllwyn | 0 | 0 | 0 | ↑1 |
| 87 | St Asaph City | 0 | 0 | 0 | ↑1 |
| 88 | Swansea University | 0 | 0 | 0 | ↑1 |
| 89 | Taffs Well | 0 | 0 | 0 | ↑1 |
| 90 | Tata Steel | 0 | 0 | 0 | ↑1 |
| 91 | The New Saints | 0 | 0 | 0 | ↑1 |
| 92 | Trearddur Bay | 0 | 0 | 0 | ↑1 |
| 93 | Tredegar Town | 0 | 0 | 0 | ↑1 |
| 94 | Trefelin | 0 | 0 | 0 | ↑1 |
| 95 | Treowen Stars | 0 | 0 | 0 | ↑1 |
| 96 | Trethomas Bluebirds | 0 | 0 | 0 | ↑1 |
| 97 | Welshpool Town | 0 | 0 | 0 | ↑1 |
| 98 | Ynyshir Albions | 0 | 0 | 0 | ↑1 |
| 99 | llanelli AFC | 0 | 0 | 0 | ↑1 |
| 100 | Evans & Williams | 1 | -1 | 0 | ↓60 |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.