
Ingen kamphendelser er bekreftet ennå.
Ingen ny kamp er registrert for Steel City.
Ingen ny kamp er registrert for Lorain County Leviathan.
Steel City og Lorain County Leviathan spilte 0–0. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Lone Star II | 2 | +7 | 6 | – |
| 2 | Vermont Green | 2 | +5 | 6 | – |
| 3 | Lehigh Valley United | 2 | +3 | 6 | – |
| 4 | Christos | 3 | -2 | 6 | – |
| 5 | Virginia Beach City | 3 | +4 | 5 | – |
| 6 | Evergreen | 2 | +3 | 4 | – |
| 7 |
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.

| 2 |
| +1 |
| 4 |
| – |
| 8 | Hill City | 1 | +3 | 3 | – |
| 9 | Laredo Heat | 1 | +2 | 3 | – |
| 10 | Inter Miami II | 1 | +2 | 3 | – |
| 11 | Santafé Wanderers | 1 | +1 | 3 | – |
| 12 | Flint City Bucks | 1 | +1 | 3 | – |
| 13 | Annapolis Blues | 1 | +1 | 3 | – |
| 14 | Hickory | 1 | +1 | 3 | – |
| 15 | West Chester United | 3 | -3 | 3 | – |
| 16 | Miami AC | 2 | 0 | 2 | – |
| 17 | Appalachian | 1 | 0 | 1 | – |
| 18 | Lorain County Leviathan | 1 | 0 | 1 | ↑30 |
| 19 | Steel City | 1 | 0 | 1 | ↑50 |
| 20 | Lionsbridge | 2 | -1 | 1 | ↓2 |
| 21 | Asheville City | 2 | -1 | 1 | ↓2 |
| 22 | Weston | 2 | -2 | 1 | ↓2 |
| 23 | AC Connecticut | 0 | 0 | 0 | ↓2 |
| 24 | AFC Ann Arbor | 0 | 0 | 0 | ↓2 |
| 25 | AHFC Royals | 0 | 0 | 0 | ↓2 |
| 26 | Akron City | 0 | 0 | 0 | ↓2 |
| 27 | Bethesda SC | 0 | 0 | 0 | ↓2 |
| 28 | Black Rock | 0 | 0 | 0 | ↓2 |
| 29 | Blackwatch Rush | 0 | 0 | 0 | ↓2 |
| 30 | Boston City | 0 | 0 | 0 | ↓2 |
| 31 | Brazos Valley | 0 | 0 | 0 | ↓2 |
| 32 | Buffalo | 0 | 0 | 0 | ↓2 |
| 33 | Charlotte Eagles | 0 | 0 | 0 | ↓2 |
| 34 | Charlotte Independence 2 | 0 | 0 | 0 | ↓2 |
| 35 | Cleveland Force | 0 | 0 | 0 | ↓2 |
| 36 | Connecticut Rush | 0 | 0 | 0 | ↓2 |
| 37 | Erie Sports Center | 0 | 0 | 0 | ↓2 |
| 38 | FC Miami City | 0 | 0 | 0 | ↓2 |
| 39 | FC Motown II | 0 | 0 | 0 | ↓2 |
| 40 | GFI | 0 | 0 | 0 | ↓2 |
| 41 | Hattiesburg | 0 | 0 | 0 | ↓2 |
| 42 | Hill Country Lobos | 0 | 0 | 0 | ↓2 |
| 43 | Houston FC | 0 | 0 | 0 | ↓2 |
| 44 | Houston Sur | 0 | 0 | 0 | ↓2 |
| 45 | Ironbound | 0 | 0 | 0 | ↓2 |
| 46 | Jackson Boom | 0 | 0 | 0 | ↓2 |
| 47 | Kalamazoo FC | 0 | 0 | 0 | ↓2 |
| 48 | Little Rock Rangers | 0 | 0 | 0 | ↓2 |
| 49 | Lonestar | 0 | 0 | 0 | ↓2 |
| 50 | Louisiana Krewe | 0 | 0 | 0 | ↓1 |
| 51 | Memphis 901 | 0 | 0 | 0 | ↓1 |
| 52 | Midwest United | 0 | 0 | 0 | ↓1 |
| 53 | Mississippi Brilla | 0 | 0 | 0 | ↓1 |
| 54 | New England FC | 0 | 0 | 0 | ↓1 |
| 55 | North Carolina Fusion | 0 | 0 | 0 | ↓1 |
| 56 | North Carolina II | 0 | 0 | 0 | ↓1 |
| 57 | Northern Indiana | 0 | 0 | 0 | ↓1 |
| 58 | Oakland County | 0 | 0 | 0 | ↓1 |
| 59 | Ocean City Nor'easters | 0 | 0 | 0 | ↓1 |
| 60 | Patuxent | 0 | 0 | 0 | ↓1 |
| 61 | Peoria | 0 | 0 | 0 | ↓1 |
| 62 | Pittsburgh Riverhounds 2 | 0 | 0 | 0 | ↓1 |
| 63 | Port City | 0 | 0 | 0 | ↓1 |
| 64 | Reading United | 0 | 0 | 0 | ↓1 |
| 65 | Real Central New Jersey | 0 | 0 | 0 | ↓1 |
| 66 | Red River | 0 | 0 | 0 | ↓1 |
| 67 | SC United Bantams | 0 | 0 | 0 | ↓1 |
| 68 | Springfield | 0 | 0 | 0 | ↓1 |
| 69 | St. Louis Ambush | 0 | 0 | 0 | ↓1 |
| 70 | Sunflower State | 0 | 0 | 0 | – |
| 71 | Texoma | 0 | 0 | 0 | – |
| 72 | Tobacco Road | 0 | 0 | 0 | – |
| 73 | Union Macomb | 0 | 0 | 0 | – |
| 74 | Wake | 0 | 0 | 0 | – |
| 75 | Western Mass Pioneers | 0 | 0 | 0 | – |
| 76 | Brevard | 1 | -1 | 0 | – |
| 77 | Des Moines Menace | 1 | -1 | 0 | – |
| 78 | Delaware FC | 1 | -1 | 0 | – |
| 79 | Lansing City | 1 | -1 | 0 | – |
| 80 | Charlottesville Blues | 1 | -1 | 0 | – |
| 81 | PA Classics | 1 | -1 | 0 | – |
| 82 | San Antonio FC 2 | 1 | -2 | 0 | – |
| 83 | Seacoast United Phantoms | 1 | -2 | 0 | – |
| 84 | Boston Bolts | 1 | -3 | 0 | – |
| 85 | Virginia Marauders | 1 | -3 | 0 | – |
| 86 | Loudoun 2 | 2 | -4 | 0 | – |
| 87 | Eagle FC | 1 | -5 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.