
Lexington mot Indy Eleven, USL League One Cup
USL League One CupToyota StadiumFulltid
Hendelser
Lexington – Indy ElevenIngen kamphendelser er bekreftet ennå.
Modellens fasit
Prematchkilde ikke publisertNeste kamp
Fortsett kampreisenIngen ny kamp er registrert for Lexington.
Ingen ny kamp er registrert for Indy Eleven.
KampoppsummeringUSL League One Cup
Lexington og Indy Eleven spilte 0–0. Detaljert hendelses-, oppstillings- og kampstatistikk fylles inn når den er publisert.
Tabell
USL League One Cup 2026| # | Lag | K | MF | P | Flytt |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 3 | +7 | 9 | – |
| 2 | Colorado Springs | 3 | +6 | 9 | – |
| 3 | Louisville City | 3 | +6 | 7 | – |
| 4 | Charleston Battery | 3 | +5 | 7 | – |
| 5 | Hartford Athletic | 3 | +5 | 7 | – |
| 6 | Sacramento Republic | 3 | +5 | 7 | – |
| 7 | San Antonio | 3 | +2 | 7 | – |
| 8 | Brooklyn | 3 | +5 | 6 | – |
| 9 | El Paso Locomotive | 3 | +2 | 6 | – |
| 10 | Miami FC | 3 | +1 | 6 | – |
| 11 | New Mexico United | 3 | +1 | 6 | – |
| 12 | Union Omaha | 3 | -1 | 6 | – |
| 13 | Spokane Velocity | 3 | -2 | 6 | – |
| 14 | Birmingham Legion | 3 | +3 | 5 | – |
| 15 | Pittsburgh Riverhounds | 3 | +3 | 5 | – |
| 16 | Lexington | 3 | +2 | 5 | ↑1 |
| 17 | Indy Eleven | 4 | +1 | 5 | ↑2 |
| 18 | Detroit City | 3 | +1 | 5 | ↓2 |
| 19 | Rhode Island | 3 | +2 | 4 | ↓1 |
| 20 | Charlotte Independence | 2 | +1 | 4 | – |
| 21 | Oakland Roots | 3 | +1 | 4 | – |
| 22 | Boise | 3 | 0 | 4 | – |
| 23 | FC Tulsa | 3 | 0 | 4 | – |
| 24 | Sporting JAX | 4 | -1 | 4 | – |
| 25 | Portland Hearts of Pine | 3 | -3 | 4 | – |
| 26 | Loudoun United | 3 | -1 | 3 | – |
| 27 | Greenville Triumph | 2 | -1 | 3 | – |
| 28 | Alta | 3 | -2 | 3 | – |
| 29 | Sarasota Paradise | 3 | -2 | 3 | – |
| 30 | Corpus Christi | 3 | -3 | 3 | – |
| 31 | Phoenix Rising | 3 | -4 | 3 | – |
| 32 | NY Cosmos | 3 | -5 | 3 | – |
| 33 | Monterey Bay | 3 | -1 | 2 | – |
| 34 | Chattanooga Red Wolves | 3 | -1 | 2 | – |
| 35 | One Knoxville | 3 | -1 | 2 | – |
| 36 | Las Vegas Lights | 3 | -3 | 1 | – |
| 37 | Fort Wayne | 3 | -4 | 1 | – |
| 38 | Westchester SC | 3 | -4 | 1 | – |
| 39 | Naples | 3 | -5 | 1 | – |
| 40 | Orange County SC | 3 | -3 | 0 | – |
| 41 | Forward Madison | 3 | -5 | 0 | – |
| 42 | Richmond Kickers | 3 | -7 | 0 | – |
Tabellen er beregnet rett etter denne kampen. Markøren viser endring fra tabellen før avspark.
Modellvurderingene er statistiske estimater fra Coros kampmodeller (Dixon-Coles, Elo og kalibrerte klassifiserere) og skal leses med synlig usikkerhet – ikke som fasit.









































